Matrix Block | Electri | Label | Ø (cm) | Country | Year | Location (comments) |
...............? | Lutetia | 30 | France | ~1910 | Paris (Lutetia used Ultima and Opéra masters, unclear if also Lindström, ) | |
...............? | Homocord | 25 | Iceland | Only three discs issued: OI 4-22000-22002) | ||
...............? | Crystal | 25 | Japan | |||
.............0D/2D ....1-735 | Electrola | 25/30 | Germany | 1931 | Berlin (January-December 1931) (Electrola became a Lindström sister label in 1931, but Lindström pressings may have started f | |
.............0D/2D .736-1364 | Electrola | 25/30 | Germany | 1932 | Berlin (January-December 1932) | |
.............0D/2D 1365-1868 | Electrola | 25/30 | Germany | 1933 | Berlin (January-December 1933) | |
.............0D/2D 1869-2126 | Electrola | 25/30 | Germany | 1934 | Berlin (January-June 1934) Series continued with prefix 0RA/2RA 1- | |
.............0RA/2RA ....1-294 | Electrola | 25/30 | Germany | 1934 | Berlin (August-December 1934). Series continued from 0D/2D 2126 | |
.............0RA/2RA .295-1005 | Electrola | 25/30 | Germany | 1935 | Berlin (January-December 1935) (no details of 967-005) | |
.............0RA/2RA 1006-1692 | Electrola | 25/30 | Germany | 1936 | Berlin (January-December 1936) | |
.............0RA/2RA 1693-1699 | Electrola | 25/30 | Germany | 1936/1937 | untraced | |
.............0RA/2RA 1700-2549 | Electrola | 25/30 | Germany | 1937 | Berlin (January-December 1937) | |
.............0RA/2RA 2550-3402 | Electrola | 25/30 | Germany | 1938 | Berlin (January-December 1938) | |
.............0RA/2RA 3403-4449 | Electrola | 25/30 | Germany | 1939 | Berlin (January-December 1939) | |
.............0RA/2RA 4450-4799 | Electrola | 25/30 | Germany | 1940 | Berlin (January-December 1940) | |
.............0RA/2RA 4800-5249 | Electrola | 25/30 | Germany | 1941 | Berlin, Dresden, Leipzig (January-December 1941) | |
.............0RA/2RA 5250-5899 | Electrola | 25/30 | Germany | 1942 | Berlin (January-December 1942) | |
.............0RA/2RA 5900-6056 | Electrola | 25/30 | Germany | 1943 | Berlin (January-August 1943) | |
.............0RA/2RA 6057-6103 | Electrola | 25/30 | Germany | 1947 | Berlin (June-December 1947) | |
.............0RA/2RA 6104-6178 | Electrola | 25/30 | Germany | 1948 | Berlin (January-December 1948) | |
.............0RA/2RA 6179-6253 | Electrola | 25/30 | Germany | 1949 | Berlin (January-December 1949) | |
.............0RA/2RA 6254-6558 | Electrola | 25/30 | Germany | 1950 | Berlin (January-December 1950) | |
.............0RA/2RA 6559-6873 | Electrola | 25/30 | Germany | 1951 | Berlin (January-December 1951) | |
.............0RA/2RA 6874-7104 | Electrola | 25/30 | Germany | 1952 | Berlin (January-December 1952) | |
.............0RA/2RA 7105-7260 | Electrola | 25/30 | Germany | 1953 | Berlin (January-December 1953) | |
.............0RA/2RA 7261-7300 | Electrola | 25/30 | Germany | 1954 | Berlin (January-December 1954) | |
.............0RA/2RA 7301-7363 | Electrola | 25/30 | Germany | 1953 | not Berlin (January-December 1953) | |
.............0RA/2RA 7364-7509 | Electrola | 25/30 | Germany | 1954 | not Berlin (January-December 1957) | |
.............0RA/2RA 7510-7721 | Electrola | 25/30 | Germany | 1955 | not Berlin (January-December 1955) | |
.............0RA/2RA 7722-7796 | Electrola | 25/30 | Germany | 1956 | not Berlin (January-December 1956) | |
.............0RA/2RA 7797-7798 | Electrola | 25/30 | Germany | 1957 | not Berlin (December 1957) (7799 not used) | |
.............0RA/2RA 7800-7889 | Electrola | 25/30 | Germany | 1955 | Berlin (January-December 1955) | |
.............0RA/2RA 7890-8044 | Electrola | 25/30 | Germany | 1956 | Berlin (January-December 1956) | |
.............0RA/2RA 8045-8119 | Electrola | 25/30 | Germany | 1957 | Berlin (January-December 1957) | |
.............0RA/2RA 8120-8131 | Electrola | 25/30 | Germany | 1958 | Berlin (January 1958) | |
.............2D 1-2126 | Electrola | 30 | Germany | 1931-1934 | Berlin. Prefix 0D for 25 cm masters in same numerical series | |
.............2RA 1-8131 | Electrola | 30 | Germany | 1934-1958 | Berlin. Prefix 0RA for 25 cm masters in same numerical series | |
............01000 | Beka (Tiefenschrift) | 27 | Germany | 1914 | Berlin (Original recordings in Hill&Dale) | |
............011000 | Beka (Tiefenschrift) | 25 | Germany | 1907/1908, 1914 | Berlin (Original recordings in the 11000 series were lateral cut, but some titles were also recorded in 1914 and issued as H&D | |
............030400-031046 | American Odeon | 27 | USA | 1904 | New York (April-December 1904) (pre-Lindström) | |
............031047-031286 | American Odeon | 27 | USA | 1905 | New York (January-November 1905) (pre-Lindström) | |
............031287-031485 | American Odeon | 27 | USA | 1906 | New York (January-August 1906) (pre-Lindström) | |
............092268~092367 | Odeon, Parlophon, Baidapho | 25 | Persia | 1927~1937? | Persia (Kamar El-Moulouk Waziri) | |
............95184-95284 | Favorite | 25 | Netherlands | 1920 | Berlin (January-December 1920) An 0 prefix was added from 095503 (21-12-1921) | |
............95411-95429 | Favorite | 25 | Netherlands | 1921 | untraced (?not used) | |
............95430-95481 | Favorite | 25 | Netherlands | 1921 | Amsterdam? (July-October 1921) | |
............95482-95502 | Favorite | 25 | Netherlands | 1921 | Berlin (October-November 1921) | |
............95503-095533 | Favorite | 25 | Netherlands | 1922 | Berlin (February-November 1922) An 0 prefix was added from 095503 (21-12-1921) | |
............95534-095545 | Favorite | 25 | Netherlands | 1923 | Berlin (June-December 1923) An 0 prefix was added from 095503 (21-12-1921) | |
............95646-095664 | Favorite | 25 | Netherlands | 1924 | Berlin (January) prefix 2- are 30cm in same numerical series. An 0 prefix was added from 095503 (21-12-1921) | |
............95665-095789 | Favorite | 25 | Netherlands | 1924 | Netherlands (March 1924) An 0 prefix was added from 095503 (21-12-1921) | |
............95790-095822 | Favorite | 25 | Netherlands | 1924 | Berlin (May-November 1924) An 0 prefix was added from 095503 (21-12-1921) | |
............95823-095875 | Favorite | 25 | Netherlands | 1925 | Berlin (March-October 1925) An 0 prefix was added from 095503 (21-12-1921) | |
........ 1- 0 to 6-0 | Columbia | 25 | Finland | 1942 | Helsinki | |
........ 1- 2 | Beka | 25 | Germany | 1926 | Berlin (9 September 9, 1926, recorded at same time as as Derby 695, 695) | |
........ 1- 6 | £ | Parlophon | 20 | Italy | 1931 | Milano (March 1931) |
........ 1- 14 | Fonotipia | 1916 | original mx numbers without prefix (Ph prefix assigned at time of issue; reissues in regular Ph 5xxx series) | |||
........ 1-203 | American Odeon | 17 | USA | 1905-1906 | New York (pre-Lindström) | |
........ 15-283 | Fonotipia | 1917 | original mx numbers without prefix (Ph prefix assigned at time of issue; reissues in regular Ph 5xxx series) | |||
........ 20 | Odeon | China (Beijing opera) | Beijing? | |||
........100 N.S.-120.N.S. | Beka? [Nunos dos Santos] | 25 | Portugal | 1923 | Lisboa (November 1923) | |
........103-147 | Mignon, Lindex, Pigmynette | 15 | Germany, International | 1922 | Berlin (to September 1922) (116-118 Norwegian) (121-147 Danish) | |
........148-159 | Ekophon | 15 | Sweden | 1922 | Berlin (September 1922) | |
........160-189 | Ekophon | 15 | Sweden | 1923 | Stockholm (April-May 1923) | |
........190-213 | Mignon | 15 | Denmark | 1923 | Stockholm (May 1923). 193-1, 193-2 renumbered 193, 194. 209-210 renumbered 209-I, 209-II | |
........212~ | Parlophon | 25 | Siam | |||
........214-215 | Mignon | 15 | Germany | 1924 | Berlin (September 1924) | |
........216-242 | Mignon, Pigmynette, Bing, O | 15 | Germany | 1925 | Berlin (January-to March 1925) | |
........243-244 | Mignon, Pigmynette, Bing | 15 | Britain | 1925 | London | |
........245-246 | Mignon, Pigmynette, Bing, O | 15 | Germany | 1925 | Berlin (January-to March 1925) | |
........247-264 | Mignon | 15 | Czechoslovakia | 1925 | Berlin (May 1925) | |
........250-286 [2-250-286] | Parlophon | 30 | International | 1919 | control numbers for 1919 reissues of 1908-1913 recordings from Da Capo, Favorite, Lyrophon | |
........265-268 | Mignon, Pigmynette, Bing | 15 | Britain | 1925 | London | |
........269-270 | Mignon, Pigmynette | 15 | Spain | 1925 | Berlin (June 1925) | |
........271-287 | Mignon, Pigmynette, Bing | 15 | Germany | 1925 | Berlin (June 1925) | |
........284-348 | Fonotipia | 1918 | original mx numbers without prefix(Ph prefix assigned at time of issue; reissues in regular Ph 5xxx series) | |||
........288-291 | Mignon, Pigmynette | 15 | Denmark | 1925 | Berlin (June 1925) (288 to 291 issued on Pigmynette 1060-1061 as 288Kpo1 to 291Kpo4) | |
........292-295 | Mignon | 15 | Germany? | 1925 | Berlin (renumberings of Mm 5-2, 4-2, 7, 8) | |
........296-299 | Mignon, Pigmynette | 15 | Netherlands | 1925 | Berlin (renumberings of Dm 13, 17, 3, 4). (Pigmynette issued on P 51-52) | |
........300-303 | Pigmynette | 15 | Germany | 1925 | Berlin (October 1925) | |
........300-387 | Parlophon, Beka | 30 | Germany | 1910 | Berlin (December 1910) | |
........304-305 | Mignon | 15 | Italy | 1925 | Berlin (October 1925) | |
........306-310 | Mignon | 15 | Germany | 1925 | Berlin | |
........311-320 | Mignon, Pigmynette | 15 | Spain | 1925 | Berlin (December 1925) (renumbering of Sm 1-10) | |
........321-330 | Lindex | 15 | Arabic | 1926 | Berlin (abroad?) (March-April 1926) | |
........331-346 | Lindex, Pigmynette | 15 | Germany | 1925 | Berlin (acoustic) (late 1925) (Odeon masters) | |
........347-350 | Mignon ? | 15 | ? | 1926 | Berlin | |
........349-364 | Fonotipia | 1919 | original mx numbers without prefix (Ph prefix assigned at time of issue; reissues in regular Ph 5xxx series) | |||
........351-400 | Mignon ? | 15 | ? | 1926 | Berlin? (not used) | |
........388-1123 | Parlophon, Beka | 30 | Germany | 1911 | Berlin (January-December 1911) | |
........401-412 | Mignon, Lindex, Pigmynette | 15 | Germany | 1926 | Berlin (acoustic) (401-412 from Vox, Homocord) | |
........413-418 | Mignon, Lindex, Pigmynette | 15 | Germany | 1926 | Berlin (acoustic) (November 8 1926) | |
........419-426 | Mignon, Lindex, Pigmynette | 15 | Germany | 1926, 1927 | Berlin (acoustic) (419-426 from Grammophon) | |
........427-432 | Mignon, Lindex, Pigmynette | 15 | Germany | 1927 | Berlin (acoustic) (427-432 from Odeon Mm series) | |
........433-442 | Mignon, Lindex | 15 | Serbia-Croatia | 1927 | Berlin?(acoustic) (January 1927) (433-442 from Odeon Vse series) | |
........443-448 | Mignon, Lindex, Pigmynette | 15 | Germany | 1927 | Berlin (acoustic) (443-448 from Odeon O-100 series) | |
........449-466 | Mignon, Lindex | 15 | Hungarian | 1927 | Berlin (acoustic) (June 1927) | |
........467-472 | Lindex, Pigmynette | 15 | Germany | 1927 | Berlin (acoustic) (467-472 from Odeon Bm and Mm series) | |
........473-482 | Lindex, Pigmynette | 15 | Germany, Hungary | 1928 | Berlin (acoustic) (473-488 August 1928 Hungarian) | |
........483-496 | Lindex | 15 | Germany, Hungary | 1928 | Berlin (acoustic) (September 1928) (473-488 August 1928 Hungarian) | |
........497-507 | Lindex | 15 | Germany, Hungary | 1928 | Berlin (acoustic) (497-508 from Homophon) (500-507 Hungarian) | |
........500-699 | Veni Vidi Vici (Beka B&K) | 25 | International | 1910 | London (500-699) | |
........508-532 | Lindex | 15 | Czechoslovakia | 1928 | Berlin (acoustic?) (November 1928) | |
........533-538 | Pigmynette, Bing | 15 | Germany | 1928 | Berlin (acoustic) (January 1928) ( 533-538 from Odeon) | |
........539-554 | Pigmynette | 15 | Germany | 1928 | Berlin (acoustic) (March 1928) | |
........555 | Lindex, Pigmynette | 15 | Germany | 1928 | Berlin (acoustic) (July 1928) (555 from Grammophon) | |
........556-562 | Lindex | 15 | Germany | 1928 | Berlin (acoustic) (September 1928 to ?) | |
........563-605 | Lindex | 15 | Germany | 1929 | Berlin (acoustic) (February-September 1929) | |
........606-617 | Lindex | 15 | Germany | 1930 | Berlin (February 1930) | |
........618-631 | Lindex | 15 | Czechoslovakia | 1930 | Berlin (acoustic) (August 1930) | |
........632-633 | Mignon, Lindex | 15 | Germany | 1930 | Berlin (acoustic) (November 1930) | |
........634-635 | £ | Lindex | 15 | Sweden | 1931 | Stockholm (March 1931) (unissued, originally misnumbered 67852-67853 in the Parlophon 25 cm series) |
........695a, 695b, 696a, 696b | Beka | 30 | Germany | 1926 | Berlin (acoustic) (September 9 1926). In this case Beka used the Derby catalog numbers as mx numbers | |
........700-799 | Beka, LAR, Odeon, Parlopho | 25 | Germany | 1919 | from US Okeh | |
........746- 819 | Parlophon | 30 | Germany | 1911 | München 1911 | |
........750-850 | Veni Vidi Vici (Beka B&K) | 25 | International | 1909-1910 | Berlin (September 1909-October 1910) | |
........820- 858 | Parlophon | 30 | Germany | 1911 | Augsburg 1911 | |
........859-1034 | Parlophon | 30 | Germany | 1911 | Stuttgart 1911 | |
........864 | (Beka B&K) Test | 25 | Germany | 1910-1911 | Berlin | |
........868-873, 875-883, 902-919, 956-9 | Parlophon | 30 | Germany | 1911 | Stuttgart (August 1911) | |
.......1015-1131 | Parlophon | 30 | Germany | 1911 | Köln 1911 | |
.....1000-2499 | Beka | Asia | 1905-1906 | Oriental expedition (October 1905-June 1906) (mx 1792-1823 recorded in Batavia) | ||
.....1001-1150 | Rolf Succès | 25 | Sweden | 1919 | Saltsjöbaden (November 1919. Contined at W 1151, Ekophon) | |
.....1126-1149 | Stjärn-Record (Beka) | 25 | Sweden | 1913 ? | Berlin | |
.....1150-1177 | Fr.Armé-Record (Beka) | 25 | Sweden | 1913 ? | Berlin | |
.....1178-1190 (probably also 1191?) | Stjärn-Record (Beka) | 25 | Sweden | 1913 ? | Berlin | |
.....1501-1520 | Kristall, Parad | 25 | Sweden | 1935 | (February 1935) (1501 ony issued on Parad) Continued as P.1521-1617 | |
.....3000-3298 | Parlophon | 30 | France | 1911-1912 | Paris | |
.....3400-3800 | Dragon | 25 | China | 1937-1939 | Hongkong, 1930-1937 mfd by Deutsche Crystalate, from 1937-1939 by Lindstroem, from 1940-1944 by Japanese Victor | |
.....3900- | 25 | |||||
.....7000-7263 | Parlophon | 30 | Austria | 1912 | Wien | |
.....7000-9982 | Beka/Parlophon, , LAR, Odeo | 25 | Germany "Amerikanische Seri | 1919-1926 | USA, from US Okeh | |
.....7138-7191 | Parlophon | 30 | Poland | Wien | ||
.....7264-7457 | Parlophon | 30 | Austria | 1913-1916 | Wien, Salzburg | |
.....7458-7499 | Parlophon | 30 | ? | |||
.....9000-9111 | Parlophon, Beka | 30 | Britain | 1911 | London, Berlin | |
.....9112-9200 | Parlophon, Beka | 30 | Britain | London | ||
.....9201-9259 | Parlophon, Beka | 30 | Britain | 1912 | London | |
.....9260-9430 | Parlophon, Beka | 30 | Britain | 1913 | London | |
.....9440-9498 | Parlophon, Beka | 30 | Britain | 1914 | London (series continued in UK during WWI as 2-9500-9670) | |
....10101-10499 | Beka(B&K) | 25/30 | Germany | 1906 | Berlin, Paris, München | |
....10501-10630 | Beka(B&K) | 25 | Germany | 1906 | Berlin | |
....10701-10937(? 10999) | Beka(B&K), Scala | 25 | Germany?, Poland | 1907-1908 | Berlin, Warszawa, lemberg (Krakow, Berlin (followed by 66000-66999)) | |
....11001-11255 | Beka(B&K), Truso | 25/30 | Germany | 1907 | Berlin (February-June 1907), 23 masters are 30cm | |
....11001-15999 | Beka(B&K) | 25 | Germany | 1907-1914 | In 1914 some titles in the 11000 series were also recorded and issued as H&D with the same numbers but with an added 0 pref | |
....11256-11294 | Beka(B&K) | 25 | Germany | 1907 | Dresden (July 1907) | |
....11295-11356 | Beka(B&K) | 25/30 | Germany | 1907 | Regensburg (July 1907), 3 massters are 30cm | |
....11357-11361 | Beka(B&K) | 25 | Germany | 1907 | Dresden (July 1907) | |
....11362-11499 | Beka(B&K) | 25 | Germany | 1907 | Berlin (July-December 1907) | |
....11500-11504 | Beka(B&K) | 20 | Germany | 1907 | (February 1907- ) started at the same time as the 11001 block for Beka Ideal 20cm discs | |
....11505-11699 | Beka(B&K) | 25 | Germany | 1907 | not used | |
....11701-11732 | Beka(B&K) | 25 | Germany | 1907 | Strasbourg (December 1907) | |
....11733-11738 | Beka(B&K) | 25 | Germany | 1907 | Regensburg (December 1907) | |
....11739-11752 | Beka(B&K) | 25 | Germany | 1907 | untraced | |
....11753-11827 | Beka(B&K) | 25 | Germany | 1907 | München (December 1907) | |
....11828-11836 | Beka(B&K) | 25 | Germany | 1907 | Strassburg (December 1907) | |
....11837-11849 | Beka(B&K) | 25 | Germany | 1908 | Berlin (January 1908) | |
....11850-11885 | Beka(B&K) | 25 | Germany | 1908 | Köln (January 1908) | |
....11886-11998 | Beka(B&K) | 25 | Germany | 1908 | Berlin (February-June 1908) | |
....12000-12180 | Beka(B&K) | 25 | Germany | 1908 | München and Zürich (June 1908) | |
....12181-12339 | Beka(B&K) | 25 | Germany | 1908 | Berlin (June-December 1908) | |
....12340-12503 | Beka(B&K) | 25 | Germany | 1909 | Berlin (January-June 1909) | |
....12504-12583 | Beka(B&K) | 25 | Germany | 1909 | Nürnberg (July 1909) | |
....12584-12699 | Beka(B&K) | 25 | Germany | 1909 | Berlin (September-November 1909) | |
....12700-12825 | Beka(B&K) | 25 | Germany | 1909 | Karlsruhe (December 1909) | |
....12826-12889 | Beka(B&K) | 25 | Germany | 1909 | Strasbourg (December 1909) | |
....12890-12980 | Beka(B&K) | 25 | Germany | 1910 | Stuttgart (January 1910) | |
....12981-13197 | Beka(B&K)/Beka | 25 | Germany | 1910 | Berlin (February-October 1910) (Beka taken over by Lindström in June 1910, series continued as 13200-) | |
....13198-13199 | Beka(B&K) | 25 | Germany | 1910 | untraced | |
....13200-13243 | Beka(B&K)/Beka | 25 | Germany | 1910 | Hamburg (November 1910) (Beka taken over by Lindström in June 1910) | |
....13244-13245 | Beka(B&K) | 25 | Germany | 1910 | untraced | |
....13246-13281 | Beka(B&K)/Beka, Polska płyt | 25 | Germany | 1910 | Köln (November 1910) | |
....13282-13401 | Beka(B&K), Beka | 25 | Germany | 1910 | Berlin (December 1910) | |
....13283-13401 | Beka(B&K)/Beka | 25 | Germany | 1910 | Berlin (December 1910) (Beka/Bumb & König was acquired by Lindström in June 1910). See Beka(B&K) | |
....13402-13610 | Beka | 25 | Germany | 1911 | Berlin (January-May 1911) | |
....13611-13622 | Beka | 25 | Germany | 1911 | Strasbourg (June 1911) | |
....13623-13699 | Beka | 25 | Germany | 1911 | Berlin | |
....13623-13701 | Beka | 25 | Germany | 1911 | Berlin (May-September 1911) | |
....13702-13801 | Beka | 25 | Germany | 1911 | München (July 1911) | |
....13802-13948 | Beka | 25 | Germany | 1911 | Berlin (July-December 1911) | |
....13949-14099 | Beka | 25 | Germany | 1912 | Berlin (January-March 1912) | |
....14000 | Beka | 25 | Portugal | 1922 | Berlin | |
....14049-14098 | Beka | 25 | Germany | 1912 | Berlin | |
....14100-14173 (?14175) | Chronophon [Cronophon] | 25 | Germany | 1912 | Nürnberg (March 1912) | |
....14177-14240 | Beka | 25 | Germany | 1912 | Berlin (March-May 1912) | |
....14241-14257 | Beka | 25 | Germany | 1912 | Breslau (June 1912) | |
....14258-14299 | Beka | 25 | Germany | 1912 | Berlin (June 1912) | |
....14300-14359 | Beka | 25 | Germany | 1912 | Leipzig (June 1912) | |
....14360-14399 | Beka | 25 | Germany | 1912 | Berlin (July 1912) | |
....14400-14524 | Beka | 25 | Germany | 1912 | München (July 1912) | |
....14527-14755 | Beka | 25 | Germany | 1912 | Berlin (September-December 1912) | |
....14756-14998 | Beka | 25 | Germany | 1913 | Berlin (January-July 1913) | |
....15000-15179 | Beka | 25 | Germany | 1913 | München (May 1913) | |
....15000-15179 | Beka | 25 | Germany | 1913 | München (May 1913) | |
....15180-15185 | Beka | 25 | Germany | 1913 | Nürnberg (May 1913) | |
....15192-15227 | Beka | 25 | Germany | 1913 | Regensburg (May 1913) | |
....15230~15459 | Beka | 25 | Germany | 1913 | Berlin (July-December 1913) | |
....15460~15651 | Beka | 25 | Germany | 1914 | Berlin (January~May 1914) | |
....15652-15690 | Beka | 25 | Germany | 1914 | Nürnberg (May 1914) | |
....15692-15705 | Beka | 25 | Germany | 1914 | Regensburg (May 1914) | |
....15706-15713 | Beka | 25 | Germany | 1914 | Nürnberg (April/June 1914) | |
....15714-15770 | Beka | 25 | Germany | 1914 | München (April/June 1914) | |
....15771-15907 | Beka | 25 | Germany | 1914 | Berlin (June-November 1914) | |
....15908-15999 | Beka | 25 | Germany | 1915 | Berlin (January-November 1915) series continued as 30000 | |
....16000-16220 | Beka | 25 | Poland (Russia) | 1909? | Warszawa, Lemberg, Kraków (?1909) | |
....16240-16260 | Beka | 25 | Poland (Russia) (Hebrew) | 1910 | Lemberg | |
....16300-16305 | Beka | 25 | Jewish | 1911 | Lemberg | |
....16380-16620 | Beka | 25 | German | 1910-1911 | Posen | |
....16435-16474 | Beka, Scala | 25 | Poland | 1911 | Berlin (December 23-24, 1911) | |
....16566-16591 | Beka, Scala | 25 | Poland (Russia) | 1912 | Warszawa (September 1912) | |
....16900 | Beka | 25 | Hungary | 1919-1920 | Berlin (16950-16951 Berlin 28-5-1919) | |
....16950-16951 | Beka | 25 | Poland | 1919 | Berlin (May 1919) | |
....16952-16967 | Beka | 25 | Poland | 1920 | Berlin | |
....17000-17039 | Beka | 25 | Belgium/Netherlands (Flemis | 1911? | Berlin | |
....17101-17156 | Beka | 25 | Ethiopia (Amharic, Geeze) | 1908/1910 | Berlin. Recordings by Tessema Eshete | |
....18000-18670 | Beka | 25 | Turkey | |||
....18551-18755 | Parlophon | 25 | Bulgaria | Sofia? | ||
....19001-19011 | Beka | 25 | Mexico | |||
....19501-19506 | Beka | 25 | Greece | 1926 | Greece (24 February 1926) | |
....19507-19508 | Beka | 25 | Greece | 1926 | Berlin (July 10 1926) | |
....19780-20999 | Homocord | 25 | Germany | 1928 | Berlin ?pre-Lindström | |
....20100~20700 | Beka(B&K) | 25 | India | 1909 | Bombay, Calcutta, Benares, Lucknow (May 1909) | |
....20900 | Beka(B&K) | 25 | China | 1909 | Hongkong (May 1909) | |
....24000-24999 | Beka(B&K) | 25 | Dutch East Indies | ?1909 | Batavia | |
....25000-25999 | Katz [Beka(B&K)] | 25 | Siam | ?1909-1912 | Bangkok | |
....26000-26999 | Beka(B&K) | 25 | China, Java, Burma | ?1909-191? | ||
....39000-39110 | Beka(B&K) | 25 | Hungary | 1909 | Budapest | |
....40001~40299 | Beka(B&K) | 25/30 | Britain | 1907 | London | |
....40001-40921 | Beka(B&K) | 25 | Britain | 1907-1910 | London (to April 1910. Beka acquired by Lindström in June 1910) | |
....40300~40499 | Beka(B&K) | 25 | Britain | 1908 | London | |
....40500~40699 | Beka(B&K) | 25/30 | Britain | 1909 | London | |
....40700~41099 | Beka(B&K) | 25 | Britain | 1910 | London (Beka acquired by Lindström in June 1910)) | |
....41100~41499 | Beka | 25 | Britain | 1911 | London | |
....41500~41995 | Beka | 25 | Britain | 1912 | London. 28 numbers between 41601 and 41682 are 15 cm | |
....41996-41999 | Beka | 25 | Britain | 1913 | Berlin (February 1913) | |
....42001-42211 | Beka(B&K) | 25 | Italy | 1909 | Milano (April 1909) | |
....42205-42206 | Beka(B&K) | 25 | Italy | 1909 | Berlin | |
....42212-42249 | Beka | 25 | Italy | 1911 | Berlin? (January/March 1911) | |
....42212-42483 | Beka | 25 | Italy | 1911/1912 | Milano, ?Berlin | |
....42296-42483 | Beka | 25 | Italy | 1911/1912 | Milano | |
....42503~42900 | Beka (B&K) | 25 | Italy | 1909 | Napoli (March-November 1909) | |
....42901-43318 | Beka (B&K) | 25 | Italy | 1910 | Napoli (January-December 1910) | |
....43319-43603 | Beka | 25 | Italy | 1911 | Napoli (January-October 1911) (some overlapping with 1912 Amsterdam recordings) | |
....44000-44999 | Beka(B&K) | 25 | Austria-Hungary | 1907-1909 | Wien (also: Praha, Lemberg, Budapest) | |
....44333/44335 | Beka(B&K) | 25 | Czechoslovakia | 1909 | Praha | |
....45000-45418 | Beka(B&K) | 25 | Russia | 1907-1911 | St. Petersburg, Moskva, Berlin | |
....45992-45993 | Beka | 25 | Russia (Poland) | 1911 | Warszawa | |
....46000-46082 | Beka(B&K) | 25 | Serbia | 1907-1908 | Zagreb | |
....46000-46399 | Beka(B&K), Scala | 25 | Hungary | 1907 | ||
....47000-47221- | Beka(B&K), Scala | 25 | Hungary | 1907 | ||
....47239-47499 | Beka(B&K), Scala | 25 | Hungary | 1908 | ||
....47500-47500 | Beka(B&K), Scala | 25 | Hungary | 1909 | ||
....47595-47789 | Beka(B&K), Scala, Baby | 25 | Hungary | 1910 | continued as 53000-, 58000- (Beka Lindström) | |
....47808-47809 | Beka(B&K) | 25 | Austria-Hungary | 1909 | Lemberg | |
....49000-49999 | Beka(B&K)/Beka | 25 | Sweden | 1909-1916 | Stockholm, Gothenburg (Göteborg), København, Berlin. Series continued after Lindstroem takeover | |
....50500-50940 | Beka(B&K) | 25 | Rumania | 1907-1910 | Bucuresti | |
....51000-51199 | Beka(B&K) | 25 | Czechoslovakia | ~1907~1910 | Praha | |
....52000-52150 | Beka(B&K) | 25 | Portugal | ~1907/1910 | Lisboa | |
....53000-53400 | Beka(B&K)/Beka | 25 | Hungary | ~1910/1912 | Budapest | |
....53000-53499 | Beka(B&K) | 25 | ?Austria, ?Hungary | 1909?- | Budapest (continued as 58000-) | |
....53500?-54999 | Beka | 25 | Austria | 1910-1912 | Wien (continued as 58500-) | |
....53500-53560 | Beka | 25 | Austria | 1910 | Wien | |
....53570-53626 | Beka | 25 | Czechoslovakia | 1910? | Praha | |
....53800- | Beka | 25 | Hungary | 1910 | Budapest | |
....53900- | Beka | 25 | Czechoslovakia | 1911? | Praha | |
....54000?-54999 | Beka | 25 | Austria | 1911-1912 | Wien, Praha, Salzburg | |
....54148-54149 | Beka | 25 | Czechoslovakia | 1911 | Praha? | |
....55001-55050 | Beka(B&K) | 25 | Denmark | 1910 | København | |
....55051-55086 | Beka(B&K) | 25 | Denmark | 1910 | Berlin | |
....55087-55107 | Beka(B&K) | 25 | Denmark | 1910 | København | |
....55108-55128 | Beka(B&K)/Beka | 25 | Denmark | 1910 | Berlin (Lindström bought Beka in June 1910) | |
....55261-55262 | Beka | 25 | Sweden | rejected | ||
....55305-55308 | Beka | 25 | Sweden | 1910-1915 | 55306 was rejected,so 55262 was used as a coupling to 55307 on Sw. Beka S 549. 55305/55308 on S 548! | |
....55309-55312 | Beka | 25 | Denmark | 1910-1915 | "Columbia Orkester" (Danish Beka were distribued by Columbia Phonograph Magasin) | |
....55595 | Beka | 25 | Denmark | 1922 | Denmark (2 November 1922) | |
....55597 | Ekophon | 25 | Sweden | 1922 | (2 November 1922) | |
....61000-61780 | Beka | 25 | South America | 1910-1912 | Berlin | |
....70000-70499 | Beka(B&K) | 25 | Argentina | ? | Buenos Aires | |
....75000- | Odeon | 25 | Poland | 1922 | ||
....80000- | Katz [Beka(B&K)] | 25 | Siam | 1910-1912 | Bangkok | |
.10000-11255 | Rusi, Triumph, Wuba | 25 | Germany | 1931-1939 | Berlin | |
.10514-10521, 10553-10558, 10573, 10 | Resia (Kristall) | 25 | Sweden | Berlin (June-October 1934) | ||
.10677-10690 | Cameo | 25 | Sweden | 1934 | Stockholm (December 1934) pre-Lindström Kristall | |
.10911-10914 | Cameo | 25 | Sweden | 1935 | Stockholm (August 1935) pre-Lindström Kristall | |
.10941-10946 | Cameo | 25 | Sweden | 1935 | Stockholm (September 1935) pre-Lindström Kristall | |
