ID | Serie | Nr | Matrize | Interpret | Titel | Komponist/Texter | Datum | Bemerkungen |
87 | ||||||||
86 | NOTE: The leading "0" of the P-Series does not appear on the actual disc but is added here in order to facilitate numerical sorting by matrices | |||||||
84 | ? | P 123 | [Orchestra] | [Unidentified title] | No series/number mentioned on card | |||
85 | ? | P 124 | [Unidentified title] | No series/number mentioned on card | ||||
2 | A | 2 | P 28 | Vocal [Tenor with piano] | Ye Banks And Braes | Traditional/Robert Burn | 1929-09-pre | |
3 | A | 3 | P 1 X | Vocal | Bonnie Banks Of Loch Lomond | Traditional | 1929-09-pre | |
1 | A | 1 | P 12 X | Vocal [Baritone] | Auld Lang Syne | Traditional/Robert Burn | 1929-09-pre | Also reported as matrix R2X, probably in error |
4 | A | 4 | P 85 | Vocal [Baritone with piano] | Annie Laurie | Scott Lady John Douglas | 1929-09-pre | Possibly sung by John Thorne |
5 | B | 5 | P 23 | Birthday Wishes (Male voices) | Birthday Greetings | 1929-09-pre | ||
6 | B | 6 | P 42 | Birthday Wishes (Male voices) | Birthday Wishes | 1929-09-pre | ||
7 | B | 7 | P 40 | Birthday Wishes (Male voices) | Many Happy Returns Of The Day | 1929-09-pre | ||
8 | B | 8 | P 41 | Birthday Wishes (Male voices) | A Happy Birthday | 1929-09-pre | ||
9 | C | 9 | P 31 | Vocal | There´s A Tavern In The Town | Traditional | 1929-09-pre | |
10 | C | 10 | P 33 | Vocal | The Farmer´s Boy | Traditional | 1929-09-pre | |
11 | C | 11 | P 32 | Vocal | So Early In The Morning | Traditional | 1929-09-pre | |
12 | C | 12 | P 30 | Vocal | The Leather Bottel | Traditional | 1929-09-pre | |
13 | D | 13 | P 59 X | Instrumental Solos (Cornet) | D´ye Ken John Peel | Traditional | 1929-09-pre | |
14 | D | 14 | P 58 | Instrumental Solos (Cornet) | The Old Folks At Home | Foster Stephen | 1929-09-pre | |
15 | D | 15 | P 60 | Instrumental Solos (Saxophone) | Will Ye No Come Back Again? | Traditional | 1929-09-pre | |
16 | D | 16 | P 61 | Instrumental Solos (Saxophone) | Poor Old Joe | Foster Stephen | 1929-09-pre | |
17 | E | 17 | P 72 | Orchestral | God Save The King | Bull John | 1929-09-pre | |
18 | E | 18 | P 73 | Orchestral (Military Band) | God Bless The Prince Of Wales | Richards Brinley | 1929-09-pre | |
20 | E | 20 | P 52 | Orchestral | When Johnnie Comes Marching Home | Gilmore Patrick | 1929-09-pre | |
19 | E | 19 | P 83 | Orchestral | Rule Britannia | Arne | 1929-09-pre | Also issued on LB (France) F2/6 |
21 | F | 21 | P 29 | Vocal | Landlord Fill The Flowing Bowl | |||
22 | F | 22 | P 86 | Vocal | Killarney | Balfe Michael | ||
23 | F | 23 | P 27 Y | Vocal | The British Grenadiers | Traditional | ||
24 | F | 24 | P 84 | Vocal | The Vicar Of Bray | Traditional | ||
25 | G | 25 | P 88 | Birthday Wishes (Female voices) | Birthday Greetings | |||
26 | G | 26 | P 44 | Birthday Wishes (Female voices) | Birthday Wishes | |||
28 | G | 28 | P 43 | Birthday Wishes (Female voices) | A Happy Birthday | |||
27 | G | 27 | P 87 X | Birthday Wishes (Female voices) | Many Happy Returns Of The Day | Also reported as matrix P87 | ||
29 | H | 29 | P 99 | Plantation Songs (Male quartette with Estey org | Who´s Dat A Calling | Traditional | ||
32 | H | 32 | P 106 | Plantation Songs (Male quartette with Estey org | Good Night Ladies | Traditional | ||
30 | H | 30 | P 10D | Plantation Songs (Male quartette with Estey org | Massa's In De Cold, Cold Ground | Traditional | Matrix P105 unconfirmed | |
31 | H | 31 | P 105 | Plantation Songs (Male quartette with Estey org | Poor Old Joe | Traditional | Matrix P105 unconfirmed | |
33 | I | 33 | P 101 | Marching Songs (Male quartette) | Tramp, Tramp, Tramp, The Boys Are Marching | |||
34 | I | 34 | P 102 | Marching Songs (Male quartette) | The British Grenadiers | |||
35 | I | 35 | P 103 | Marching Songs (Male quartette) | John Brown's Body | |||
36 | I | 36 | P 104 X | Marching Songs (Male quartette) | When Johnnie Comes Marching Home | Matrix P104 unconfirmed, P104X confirmed | ||
37 | J | 37 | P 111 | Hymns (Mixed choir with Estey organ) | Abide With Me | Traditional | ||
38 | J | 38 | P 112 | Hymns (Mixed choir with Estey organ) | Rock Of Ages | Traditional | ||
39 | J | 39 | P 113 | Hymns (Mixed choir with Estey organ) | O God Our Help In Ages Past | |||
40 | J | 40 | P 114 | Hymns (Mixed choir with Estey organ) | Lead Kindly Light | |||
42 | K | 42 | P 115 | Orchestral | Merry Widow | Lehar Franz | ||
88 | K | 43 | P 128 | Orchestral | D'ye ken John Peel | Traditional | ||
45 | K | 44 | P 140 | Orchestral | La Paloma | Yradier Sebastian de | ||
44 | K | 43 | P 168 | Orchestral | Embers. Waltz | Also issued as card K43 | ||
43 | K | 43 | P 138 | Orchestral | Dolores | Waldteufel Emil | Card number K43 also reported with matrix P168 "Embers" | |
41 | K | 41 | P 141 X | Orchestral | Chocolate Soldier | Straus Oscar | Matrix also reported as P141 | |
46 | L | 45 | P 142 | Baritone Vocalist | Simon The Cellarer | |||
48 | L | 47 | P 144 | Baritone Vocalist | Polly Wolly Doodle | Traditional | ||
49 | L | 48 | P 145 | Baritone Vocalist | Little Brown Jug | |||
47 | L | 46 | P 143 | Baritone Vocalist | Blow The Man Down | ["Play This On Your Gramophone"] | ||
51 | M | 50 | P 96 | Norman Cecil (Piano solo) | Valse | Chopin Frederic | ||
53 | M | 52 | P 98 X | Norman Cecil (Piano solo) | Rustle Of Spring | Sinding Christian | Also matrix P
98 M52 P 098 X Also matric P098 |
|
52 | M | 51 | P 97 | Norman Cecil (Piano solo) | Rakoczy-Marsch | Liszt Franz | Also on blue JH card | |
50 | M | 49 | P 95 X | Norman Cecil (Piano solo) | Valse Brilliante | Chopin Frederic | 1932-03-pre | Also on blue JH card. Matrix P95 also confirmed |
54 | N | 53 | P 148 | Christmas Carols | Hark The Herald Angels Sing | |||
55 | N | 54 | P 147 | Christmas Carols | O Come All Ye Faithful | |||
56 | N | 55 | P 149 | Christmas Carols | While Shepherds Watched | |||
57 | N | 56 | P 146 | Christmas Carols | Good King Wenceslas | No series/number mentioned on card ["Play This On Your Gramophone"] | ||
58 | O | 57 | P 128 | Instrumental Solos | D'Ye Ken John Peel? | Traditional | No series/number mentioned on card ["Play This On Your Gramophone"] | |
60 | O | 59 | P 125 | Violin with piano | Will Ye Come Back Again | Traditional | No series/number mentioned on card ["Play This On Your Gramophone"] | |
61 | O | 60 | P 126 | Instrumental Solos [Orchestra] | Poor Old Joe | Foster Stephen | No series/number mentioned on card ["Play This On Your Gramophone"] | |
59 | O | 58 | P 127 | Instrumental Solos [Orchestra] | The Old Folks At Home | Foster Stephen | No series/number mentioned on card ["Play This On Your Gramophone"] Also as Matrix P127X | |
63 | P | 62 | P 150 | Nursery Rhymes | Puff, Puff, Puff | Traditional | ||
64 | P | 63 | P 153 | Nursery Rhymes | Sing A Song Of Sixpence | Traditional | ||
65 | P | 64 | P 152 | Nursery Rhymes | Hey, Diddle, Diddle | Traditional | ||
62 | P | 61 | P 151? | Nursery Rhymes | Baa, Baa, Black Sheep | Traditional | Reported as both P150 and P151, oine of the two is presumably incorrect | |
66 | Q | 65 | Nursery Rhymes | Froggie Would A-wooing Go (A Frog He Would A-wooing | Traditional | 1930-06-pre | ||
67 | Q | 66 | Nursery Rhymes | Hickory Dickory Dock | Traditional | 1930-06-pre | ||
69 | Q | 68 | Nursery Rhymes | Rick A-cock Horse [Ride A-cock Horse] | Traditional | 1930-06-pre | ||
68 | Q | 67 | P 158 | Nursery Rhymes | Jack And Jill | Traditional | 1930-06-pre | Reported as matrix P158 and P159, one of which is presumably incorrect |
70 | R | 69 | P 167 | Orchestral | Alabamy Paradise | “By permission of the Berners Music Co., Ltd, London, W.C.” | ||
72 | R | 70 | P 171 | Orchestral | Down A Little Turning | “By permission of the Berners Music Co., Ltd, London, W.C.” | ||
71 | R | 71 | P 168 | Orchestral | Embers. Waltz | “By permission of the Berners Music Co., Ltd, London, W.C.”. Also issued as card R71. Card number K43 also reported with matrix P138 "Do | ||
74 | R | 72 | P 164 X | Orchestral | Tarragona [Taragona. Tango] | Take P164 also issued? | ||
73 | R | 72 | P 164 | Orchestral | Tarragona [Taragona. Tango] | Take P164X also issued? | ||
75 | S | 74 | P 165 | Orchestral | Dream Star Of Araby. Foxtrot | Stanley, Lee | "By permission of the Berners Music Co., Ltd., London, W.C.". No catalog number. Matrix P165X also confirmed as "Dreamy Southern Nest | |
77 | S | 73 | P 170 | Orchestral | Up With The Lark. Foxtrot | Lee | “By permission of the Berners Music Co., Ltd, London, W.C.” | |
76 | S | 76 | P 169 | Orchestral | Gipsy Melody. Waltz | “By permission of the Berners Music Co., Ltd, London, W.C.” | ||
78 | S | 75 | P 166 | Orchestral | Dreamy Southern Nest. Foxtrot | “By permission of the Berners Music Co., Ltd, London, W.C.”. Also reported as matrix P165X ["Play This On Your Gramophone"] |