ID | Catalog number | Prefix | Country/Language | Diameter | Year | Press-Origin | Colour | Comments | Feld92 |
2593 | 300-369 | Germany | 30cm | 1910 | Germany | Berlin, 1910 | |||
2594 | 370-745 | Germany | 30cm | 1911 | Germany | Berlin, 1911 | |||
2595 | 746-819 | Germany | 30cm | 1911 | Germany | München, 1911 | |||
2596 | 820-858 | Germany | 30cm | 1911 | Germany | Augsburg, 1911 | |||
2597 | 859-1034 | Germany | 30cm | 1911 | Germany | Stuttgart, 1911 | |||
2598 | 1015-1131 | Germany | 30cm | 1911 | Germany | Köln, 1911 | |||
2116 | 1- 2 | - | United Kingdom | 25cm | 1930- | United Kingdom | green | Parlophone "Songs Of Wild Birds" series | |
2117 | 3- 4 | - | United Kingdom | 25cm | 1937 | United Kingdom | green | Parlophone "More Songs Of Wild Birds" series | |
2451 | 8?-128 | - | Siam | 25cm | 1925 (release) | Germany | Parlophon (re-issue of Beka Grand mx 25029-25394) | ||
2445 | 100- | - | Netherlands | 25cm | Germany | multicolour/black | Hollandia-Parlophon-Record (Beka masters) | ||
1790 | 100-2100 | - | Germany | 30cm | Germany | multicolour/black | Parlophon | ||
2115 | 101- 102 | - | United Kingdom | 25cm | 1937 | United Kingdom | dark blues | Parlophone "Hunting By Ear" series | |
1794 | 143-37000 | - | Italy, Argentina, Chile | 27cm | Germany | multicolour/black | Parlophon | ||
2452 | 205-274 | - | Siam | 25cm | 1927 (release) | Germany | Parlophon (re-issue ofBeka Grand mx 25678-25913)) | ||
2446 | 300- | - | Italy, Netherlands | 25cm | Arnhem | Germany | multicolour/black | Hollandia-Parlophon-Record (Beka masters) | |
2453 | 500-559 | - | Siam | 25cm | 1925 | Germany | Parlophon (re-issue ofLyrophon mx 80001-80244)) | ||
2010 | 1000-1400 | - | Balkans | 25cm | Germany | red | Parlophon | ||
2386 | 1800- | - | Germany | 25cm | Germany | Parlophon | |||
2159 | 2001-2807- | - | Austria | 25cm | 1910-1911 | Austria | multicolour/black | Parlophon Junior | |
2158 | 2100- | - | Germany | 25cm | 1923-1927 | Germany | black | Parlophon Junior | |
1763 | 3001-3299 | - | ? | 25cm | 1911 | Germany | Parlophon | ||
2295 | 3350 | - | Maori | France | Parlophone | ||||
2582 | 4000- | - | Austria | 25cm | 1910-1911 ? | Austria | multicolour/black | Parlophon Junior | |
2296 | 8000- | - | Italy | 25cm | Parlophone | ||||
2171 | 8700-8800 | - | United Kingdom | 25cm | United Kingdom | black | Parlophone, some with pasteover Levy Foreign Import Spcialist, US masters | ||
2409 | 9000~9133 | - | Czechoslovakia | 25cm | 1910-1911 | Austria | Multicolour/green | Parlophon Junior | |
2297 | 9200 | - | Hebrew | 25cm | France | Parlophone | |||
2335 | 12801-12876 | - | Brazil | 25cm | 1932 | Brazil | red | Parlophon , incl. Arabic recorded in Rio d Janeiro (August 1932-December 193 | |
2337 | 12892-13062 | - | Brazil | 25cm | 1933 | Brazil | red | Parlophon (January 1933-December
1933) anuary 1933-December 1933) |
|
2338 | 13064-13245 | - | Brazil | 25cm | 1934 | Brazil | red | Parlophon (January 1934-December 1934) | |
2339 | 13248-13385 | - | Brazil | 25cm | 1935 | Brazil | red | Parlophon (January 1935-December 1935) | |
2340 | 13396-13437 | - | Brazil | 25cm | 1936 | Brazil | red | Parlophon (January 1936-October 1936) | |
2387 | 14300- | - | Spain | 25cm | Germany | Parlophon | |||
2172 | 22400- | - | France, Hebrew | 25cm | France | maroon | Parlophone | e | |
1850 | 22500-22999 | - | France | 25cm | France | dark blue | Parlophone | ||
2300 | 28000- | - | France | 25cm | Germany ? | ||||
1621 | 29000- | - | Spain | 25cm | France | light blue | Parlophone | ||
1627 | 33300- | - | Portugal | 25cm | Germany | Parlophon | |||
1857 | 34000- | - | Germany | 25cm | Germany | red | Parlophon-Beka series | ||
1632 | 35000- | - | Portugal | 25cm | Germany | red | Parlophone Junior | ||
2581 | 40000- | - | Poland | 20cm | 1925 | United Kingdom | purple | Parlophone, also with prefix "2" | |
2447 | 43000- | - | Netherlands | 25cm | Germany | multicolour/black | Hollandia-Parlophon-Record (Beka masters) | ||
1649 | 44000- | - | Italy | 25cm | 1930 | Germany | Parlophon | ||
2327 | 46000- | - | Algeria | 25cm | France | green | Parlophone | ||
2443 | 46900- | - | Netherlands | 25cm | Germany | darl blue | Parlophon | ||
1659 | 48000- | - | Portugal | 25cm | Germany | Parlophon, acoustic | |||
1666 | 51000- | - | ? | 25cm | 1928-1929 | Germany | Parlophon | ||
2301 | 52000 | - | France | 30cm | |||||
1670 | 53000- | - | Russia | 30cm | 1929 | Germany | Parlophon, also with B- pefix? | ||
1673 | 54000- | - | ? | ? | 1928-1930 | Germany | Parlophon | ||
1675 | 55000- | - | ? | ? | 1928-1934 ? | Germany | Parlophon | ||
1679 | 56800- | - | ? | ? | 1928 | Germany | Parlophon | ||
2302 | 57000 | - | Hebrew | 30cm | -1934 | Germany | Parlophon | ||
2173 | 57000- | - | France | 25cm | France | red | Parlophone | ||
2303 | 58000- | - | France | 30cm | Parlophone | ||||
1773 | 59000- | - | France | 30cm | 1928 | Germany | Parlophon ? | ||
1685 | 60000- | - | ? | 25cm | 1929 | Germany | Parlophon | ||
1861 | 61000- | - | ? | ? | 1928-1929 | Germany | Parlophon | ||
1775 | 62000- | - | ? | ? | 1929 | Germany | Parlophon | ||
2328 | 75000-76000 | - | Hebrew | 25cm | Germany | red | Parlophon | ||
2573 | 77000- | - | Spain | 30cm | |||||
1721 | 80000- | - | Poland | 25cm | France | blackish dark blue | Parlophone | ||
2305 | 85000- | - | France | 25cm | France | dark blue | Parlophone | ||
2439 | 95000- | - | 1934 Vienna | ||||||
1748 | 090219- | - | Persia | 25cm | Germany | green (?red, green) | Parlophon (from Baidaphon B.81600 series ?) | ||
1749 | 092300- | - | Persia | 25cm | Germany | gold (?red, beige) | Parlophon (from Baidaphon B.81500 series ?) | ||
2562 | 101000- | - | Spain | 25cm | |||||
2563 | 102000- | - | Spain | 25cm | |||||
2319 | 148874 | - | Netherlands | 25cm | Germany | red | Parlophon( advertising for ATA/Persil) | ||
2374 | 164000 | - | Netherlands | 25cm | Netherlands | black | Palophone | ||
2564 | 173000- | - | Spain | 30cm | |||||
2567 | 181000- | - | Spain | 25cm | |||||
2568 | 182000- | - | Spain | 25cm | |||||
2569 | 183000- | - | Spain | 25cm | |||||
2570 | 184000- | - | Spain | 25cm | |||||
2571 | 185000- | - | Spain | 25cm | |||||
2565 | 203000- | - | Spain | 25cm | |||||
2566 | 204000- | - | Spain | 25cm | |||||
1751 | 220000-22001 | - | Switzerland | 25cm | Switzerland | Parlophone | |||
2572 | 273000- | - | Spain | 25cm | |||||
2304 | 605500- | - | Greece | 25cm | |||||
1752 | no number | - | United Kingdom | 25cm | 1930 | United Kingdom | dark blue | Parlophone for Seldridges 21st birthday special, mx 34657/XBE 2682 | |
1910 | 1- | -- | Netherlands | 25cm | Netherlands | Parlophone Laeken | |||
1987 | 100 | -- | Netherlands | 25cm | Germany | Hollandia | |||
1843 | 14500 | -- | Netherlands | 25cm | Germany | Hollandia | |||
2170 | 75000- | 1 | Hebrew | 25cm | United Kingdom | red | Parlophone, from Favorite | ||
1956 | 1000- | 2 | Germany | 30cm | Germany | multicolour-black | Parlophon-Record | ||
2197 | 1300- | 2 | Germany | 30cm | Germany | multicolour-black | Parlophon-Record Garth & Chavez label | ||
1944 | 2000- | 2 | Germany | 30cm | Germany | multicolour-black | Parlophon-Record | ||
2195 | 4000- | 2 | Germany | 30cm | Germany | multicolour-black | Parlophon-Record | ||
1921 | 7000- | 2 | Austria | 30cm | 1920- | Germany | dark blue | Parlophon | |
2580 | 40000- | 2 | Poland | 30cm | 1925 | United Kingdom | purple | Parlophone, also without prefix | |
2196 | 37000 | 143 | Argentina | 30cm | Germany | multicolour-black | Parlophon-Record Garth & Chavez label | ||
2561 | 2000-2999 | A | Australia | 25cm | Australia | Parlophone | |||
2175 | 2800, 2801, 2 | A | Australia | 25cm | 1925-1940s ca | Australia | green/white | Parlophone, special Maori label | |
2176 | 3000-3993 | A | Australia | 25cm | 1925-1940s ca | Australia | maroon | Parlophone | |
2559 | 4000- | A | Australia | 30cm | Australia | Parlophone | |||
2325 | 4531-4591 | A | Germany | 25cm | 1927-1929 | Germany | red | Parlophon, from OKeh masters. Started as LAR A 4500-4530, Pa A 4531-4591 | |
2324 | 4900-4927 ? | A | Germany | 25cm | 1927-1928 | Germany | red | Parlophon, from OKeh masters | |
2317 | 5000- | A | 25cm | Parlophon | |||||
2560 | 5000-5034 | A | Australia | 30cm | Australia | Parlophone | |||
2577 | 5250 | A | Australia | 25cm | Australia | Parlophone, A 5250 (a stand-alone issue (no A 5200-5249 or A 5251- | |||
1968 | 6000- | A | Australia | 25cm | Australia | Parlophone, label without stoboscope | |||
2177 | 6000- | A | Australia | 25cm | Australia | maroon | Parlophone, stroboscope label | ||
2178 | 6400- | A | Australia | 25cm | Australia | maroon | Parlophone, including "Studies In Swing" series | ||
2179 | 7000- | A | Australia | 25cm | Australia | maroon | Parlophone | ||
1868 | 19000- | A | Germany, Jewish | 25cm | 1911 | Germany | multicolour-black | Parlophon-Record, also Chiadofone | |
2457 | 22000- | A | Switzerland | 25cm | 1941-1952 | Switzerland | Parlophon ? | ||
2216 | AKB | West Africa | 25cm | United Kingdom | Parlophone | ||||
2218 | 100-401 | AR | Australia | 25cm | Australia | Parlophone | |||
2332 | 107 | AR | Australia | 25cm | Australia | green-brown | Parlophone Maori design | ||
2217 | 1000- | AR | Australia | 30cm | Australia | Parlophone | |||
2000 | 1100-1134 | AR | Australia | 30cm | Australia | Parlophone Maori? | |||
2048 | 1- 12 | ASA | West Africa | 25cm | 1957 | United Kingdom | Parlophone (January 1957 - February 1957 | ||
2557 | 500-565 | B | Austria | 25cm | 1950s | Germany | brown | Parlophon Roulette Series (US Columbia masters) | |
1935 | 4000-4499 | B | Austria (German) | 25cm | 1927-1930 | Germany | red | Parlophon | |
1813 | 4100-4142 | B | German (Bavarian) | 25cm | Germany | Parlophon Beka | |||
1828 | 4200- | B | Germany, Austria | 25cm | Germany | red | Parlophon | ||
1916 | 6000- | B | Italy ? | 25cm | Germany | Parlophon unconfirmed | |||
1997 | 6001-6999 | B | Germany | 25cm | 1926-1930 | Germany | Beka electric, only a few numbers repressed as Parlophon | ||
1919 | 6500 Sp- | B | Spain | 25cm | Germany | Parlophon | |||
1971 | 7000-7283 | B | Italy | 25cm | Germany | Parlophon Beka acoustic | |||
1991 | 7200- | B | ? | 25cm | 1926 | Germany | Parlophon | ||
1780 | 7400-7499 | B | Greece | 25cm | Germany | Parlophon | |||
1831 | 7500-7999 | B | Italy | 25cm | Germany | Parlophon | |||
1603 | 7600- | B | ? | 25cm | 1929 | Germany | Parlophon | ||
1972 | 7700- | B | ? | 25cm | 1930 | Germany | Parlophon | ||
1608 | 7900- | B | ? | 25cm | 1929 | Germany | Parlophon | ||
1973 | 7911 | B | Germany | 25cm | 1932 | Germany | brown | Parlophon Bronislaw Hubermann | |
1833 | 8000 | B | Italy | 25cm | 1928-1929 | Germany | Parlophon | ||
1805 | 10000- | B | Balkans | 25cm | 1921 | Germany | Parlophon | ||
1979 | 10000-10499 | B | Romania | 25cm | Germany | Parlophon | |||
1948 | 10500-10999 | B | Bulgaria | 25cm | Germany | red | Parlophon | ||
2388 | 11000-11001 | B | Germany | 25cm | 1927 Berlin | Gemany | red | Parlophon | |
1837 | 11000-11010 | B | Austria | 25cm | 1927-1935 | Germany | brown | Parlophon | |
2389 | 11002-11006 | B | Austria | 25cm | 1927 Berlin, Paris | Gemany | red | Parlophon | |
2390 | 11014 | B | Germany | 25cm | 1929 Berlin | Gemany | red | Parlophon | |
2391 | 11250-11251 | B | Germany | 25cm | 1934 Venna | Gemany | red | Parlophon | |
1798 | 11250-11321 | B | Austria | 25cm | 1934-1938 | Germany | brown | Parlophon | |
2392 | 11261 | B | Germany | 25cm | 1935 Berlin | Gemany | red | Parlophon | |
2393 | 11267-11268 | B | Germany | 25cm | 1936 Brlin | Gemany | red | Parlophon | |
2394 | 11273-11286 | B | Germany | 25cm | 1937 Berlin, Stockholm | Gemany | red | Parlophon | |
2395 | 11303 | B | Germany | 25cm | 1939-1940 | Gemany | red | Parlophon | |
2396 | 11500 | B | Germany | 25cm | 1927-1928 | Gemany | red | Parlophon | |
2397 | 11595 | B | Germany | 25cm | 1929-1930 | Gemany | red | Parlophon | |
2398 | 11625 | B | Austria | 25cm | 1935 Vienna | Gemany | red | Parlophon | |
2399 | 11632 | B | Romania | 25cm | 1929-1930 Bucuresti | Gemany | red | Parlophon | |
2400 | 11682 | B | Germany | 25cm | 1930 Berlin | Gemany | red | Parlophon | |
1838 | 12000-12499 | B | Germany | 25cm | 1928-1931 | Germany | red | Parlophon, start of German 25cm issued from 1 September 1928: Beka | |
1839 | 12500-12999 | B | Sweden | 25cm | 1927-1932 | Germany | red | Parlophon (started in September 1927-). A Swedish B 12500 issues was presse | |
1992 | 13000-13499 | B | Hungary | 25cm | 1927-1932 | Germany | red | Parlophon | |
1781 | 13500-13599 | B | Czechoslovakia | 25cm | 1927-1931 | Germany | red | Parlophon | |
1792 | 13600-13800 | B | Czechoslovakia | 25cm | 1929-1931 | Germany | red | Parlophon | |
1844 | 14500-14999 | B | China | 25cm | 1928-1933 | Germany | red | Parlophon | |
2401 | 15000-15016 | B | Germany | 25cm | 1928 Berlin | Gemany | red | Parlophon | |
2411 | 15000-15016 | B | 25cm | 1928, USA | Germany | red | Parlophon (Okeh masters) | ||
2402 | 15020 | B | Germany | 25cm | 1933 Paris | Gemany | red | Parlophon | |
2403 | 15039 | B | Germany | 25cm | 1936 Berlin | Gemany | red | Parlophon (Odeon masters) | |
1874 | 15500-15599 | B | ? | 25cm | Germany | Parlophon Beka | |||
1566 | 16000-16499 | B | Spain | 25cm | 1927-1928- | Germany | red | Parlophon | |
1865 | 16000-16500 | B | Hebrew | 25cm | Germany | Parlophon, numbers are consecutive | |||
1567 | 16500-16999 | B | Latvia | 25cm | Germany | brown or red | Parlophon | ||
1568 | 17000- | B | Italy | 25cm | 1929-1931 | Germany | Parlophon | ||
1569 | 17000-17499 | B | Belgium ? | 25cm | Germany | red | Parlophon | ||
1846 | 17500-17999 | B | Netherlands | 25cm | 1928-1937 | Germany | red | Parlophon | |
2444 | 17939 | B | Netherlands | 25cm | Grmany | orange | Oranjeboom Record | ||
1572 | 18001-18204 | B | Siam | 25cm | 1925 | Germany | maroon | Parlophon | |
2384 | 18200- | B | Siam | 25cm | 1925 | Germany | purple, green | Parlophon | |
1848 | 18225 | B | Siam | 25cm | 1925 | Germany | mauve | Parlophon (re-issue of Favorite 1-236002/2360030) | |
2385 | 18500-18589 | B | Siam | 25cm | 1925- | Germany | dark maroon | Parlophon | |
1808 | 18701-18761 | B | Siam | 25cm | 1927- | Germany | green, black | Parlophon | |
2450 | 18802 | B | Siam | 25cm | Germany | dark blue | Parlophon | ||
1869 | 19000-19499 | B | China | 25cm | 1933 | Germany | Parlophon, partly re-issues from Beka | ||
1576 | 20000-20499 | B | ? | 25cm | Germany | Parlophon | |||
1801 | 20500-20999 | B | Vietnam | 25cm | Germany | yellow | Parlophon-Beka | ||
1578 | 21000-21499 | B | Greece, Turkey, Persia, N | 25cm | ~1927~ | Germany | brown | Parlophone | |
2024 | 21500-21899 | B | Greece | 25cm | 1929 | Germany | Parlophon | ||
1580 | 21900-21999 | B | Armenia | 25cm | Germany | Parlophon | |||
1851 | 22000-22499 | B | France | 25cm | Germany | dark blue | Parlophon | ||
1581 | 22500-22999 | B | France | 25cm | Germany | dark blue | Parlophon | ||
1852 | 23000-23499 | B | Russia, Bulgaria? | 25cm | 1926-1930 | Germany | red | Parlophon | |
2414 | 23016 | B | Russia | 1929 Belin | Germany | red | Parlophon | ||
2404 | 23016-23017 | B | Germany | 25cm | 1929 Berlin | Gemany | red | Parlophon | |
2405 | 23400 | B | Germany | 25cm | 1930 Berlin | Gemany | red | Parlophon | |
2415 | 23407 | B | Russia | 1930 Berlin | Germany | red | Parlophon | ||
1582 | 23500-23999 | B | ? | 25cm | Germany | Parlophon | |||
2406 | 23600 | B | Germany | 25cm | 1931 Paris | ||||
2416 | 23675-23677 | B | 1931 Paris | Germany | red | Parlophon | |||
1583 | 24000-24499 | B | ? | 25cm | Germany | Parlophon | |||
1984 | 24500-24999 | B | ? | 25cm | Germany | Parlophon | |||
1584 | 25000-25249 | B | Spain | 25cm | Germany | green | Parlophon | ||
2428 | 25102-35106 | B | 1930 Berlin | ||||||
2417 | 25200 | B | 1927 Berlin | Germany | red | Parlophon | |||
1854 | 25250-25749 | B | Spain | 25cm | Germany | blue (azul) | Parlophon | ||
2418 | 25293.25339 | B | 1927-1928 USA | Germany | red | Parlophon | |||
1587 | 25400- | B | Switzerland | 25cm | Switzerland | green | Parlophon | ||
2162 | 25400- | B | Spain | 25cm | 1929 Barcelona | Spain | Blue | Parlophon | |
2419 | 25423 | B | Spain | 25cm | 1929 Barcelona | Germany | dark blue or black | Parlophon (the only German pressing found in this series) | |
2420 | 25476-25528 | B | 1929-1930 Berlin | Germany | red | Parlophon | |||
2160 | 25517 | B | Spain | 25cm | Spain | multicolor | Parlophon, Marcha Real Espanola | ||
1588 | 25560- | B | Spain | 25cm | Germany | Parlophon | |||
2421 | 25627 | B | 1931 Berlin | Germany | red | Parlophon (Gloria masters) | |||
1589 | 25750-25999 | B | Spain | 25cm | Germany | maroon (morado) | Parlophon | ||
1590 | 26000-26499 | B | Spain | 25cm | Germany | maroon (marrón) | Parlophon | ||
2161 | 26000-26499 | B | Spain | 25cm | Spain | ultramarine | Parlophon | ||
1591 | 27000-27499 | B | Italy (?Germany) | 25cm | Germany | Parlophon | |||
2422 | 27001-27019 | B | 1928 Berlin | Germany | red | Parlophon | |||
2423 | 27026-27329 | B | 1928 USA | Germany | red | Parlophon | |||
1982 | 27500-27799 | B | Italy | 25cm | Germany | Parlophon | |||
2424 | 27572 | B | 1930 Milano | Germany | red | Parlophon | |||
2425 | 27793 | B | 1928 USA | Germany | red | Parlophon | |||
1619 | 27800- | B | Italy | 25cm | Germany | Parlophon, co tinued with BX- or C- prefix? | |||
1618 | 28000- | B | Argentina ? | 25cm | Germany | Parlophon | |||
1855 | 28000-28499 | B | Russia | 25cm | Germany | Parlophon | |||
2558 | 28500- | B | Italy | 25cm | Germany | Parlophone, continued from B 27999) | |||
1856 | 29000-29999 | B | France | 25cm | Germany | Parlophon | |||
1622 | 30000.30499 | B | ? | 25cm | Germany | Parlophon | |||
1623 | 30500-30999 | B | ? | 25cm | Germany | Parlophon | |||
2426 | 31000- | B | 1928 Berlin | ||||||
1624 | 31000-31999 | B | Italy | 25cm | Germany | Parlophon | |||
1765 | 32000-32126 | B | Hebrew | 25cm | Germany | Parlophon, numbers are consecutive | |||
1625 | 32000-32199 | B | Ceylon (Sinhalese, Tamil) | 25cm | 1930-1931 Colombo | Germany | dark blue | Parlophon | |
1626 | 32500-32999 | B | India, Ceylon | 25cm | 1935-1936 Madras | Germany | dark blue | Parlophon | |
2449 | 32801-32820 | B | Ceylon (Tamil) | 25cm | 1930 Colombo | dark blue | |||
1628 | 33000-33499 | B | ? | 25cm | Germany | Parlophon | |||
1629 | 33500-33999 | B | ? | 25cm | Germany | Parlophon | |||
1631 | 34000-34499 | B | China | 25cm | 1929-1931 | Germany | red | Parlophon | |
1823 | 34500-34999 | B | ? | 25cm | Germany | Parlophon | |||
2427 | 35000-35014 | B | 25cm | 1929 Berlin | |||||
1633 | 35000-35058 ( | B | Switzerland | 25cm | Germany | red | Parlophon | ||
1814 | 35500-35799 | B | Switzerland | 25cm | Germany | Parlophon. from Odeon | |||
1824 | 35800-35806 | B | Switzerland | 25cm | Germany | Parlophon | |||
2588 | 36000-36063 | B | Finland | 25cm | 1929 | Germany | Parlophon | ||
2589 | 36064-36096 | B | Finland | 25cm | 1930 | Germany | Parlophon | ||
2590 | 36097-36112 | B | Finland | 25cm | 1931 | Germany | Parlophon | ||
1636 | 37000-37040 | B | Germany | 25cm | Germany | red | Parlophon, Kultur-Aufnahmen special series | ||
1637 | 37500-37899 | B | Germany | 25cm | Germany | red | Parlophon | ||
1638 | 37900-37901 | B | Germany | 25cm | Germany | Parlophon, Herzschlag (heart beat) | |||
1858 | 38000-38499 | B | ? | 25cm | Germany | Parlophon | |||
1639 | 38500-38999 | B | ? | 25cm | Germany | Parlophon | |||
1640 | 39000-39499 | B | ? | 25cm | Germany | Parlophon | |||
1641 | 39500-39999 | B | Spain ?? | 25cm | Germany | maroon | Parlophon | ||
1642 | 40000-40999 | B | Hebrew | 25cm | Germany | Parlophon, numbers are consecutive | |||
1643 | 41000-41169 | B | Norway | 25cm | 1930-1933 | Germany | red | Parlophon | |
1644 | 41800-41817 | B | Norway | 25cm | Germany | dark blue | Parlophon | ||
1645 | 42000-42499 | B | Burma | 25cm | Germany | dark maroon | Parlophone | ||
1646 | 42500-42999 | B | ? | 25cm | Germany | Parlophon | |||
1647 | 43000-43499 | B | West Africa (Nigeria) | 25cm | 1930s Lagos | Germany | red, dark blue, green | Parlophon, partly dubbed in the Parlophone PO500 series | |
1648 | 43500-43999 | B | ? | 25cm | Germany | Parlophon | |||
1650 | 44000-44499 | B | ? | 25cm | Germany | Parlophon | |||
1651 | 44500-44599 | B | Bulgaria | 25cm | 1913 Sofia | Germany | Parlophon | ||
2434 | 44600 | B | 1930 Berlin | ||||||
2579 | 44800 | B | Poland | 25cm | 1930 Berlin | Germany | red | Parlophon (Kulturaufnahme 2000 Jahre Musik=2000 Lat Muzyk) | |
1652 | 45000-45499 | B | West Africa (Nigeria) | 25cm | 1930s Lagos | Germany | red | Parlophon, partly dubbed in the Parlophone PO500 series | |
2435 | 45023- | B | West Africa (Sierra Leone | 25cm | 1930 Freetown & ? | Grmany | red | ||
1653 | 45500-45999 | B | Russia | 25cm | Germany | red | Parlophon | ||
1654 | 45800- | B | Russia | 25cm | 1911 | Germany | red | Parlophon | |
1767 | 46000-46499 | B | Asia ? | 25cm | Germany | Parlophon | |||
1655 | 46500-46999 | B | Algeria | 25cm | France | green | Parlophone | ||
1656 | 47000-47400~ | B | Austria | 25cm | 1928-1934 | Germany | red | Parlophon | |
1657 | 47000-47499 | B | Austria | 25cm | 1930 ?-1938 | Austria | red | Parlophon | |
2436 | 47177 | B | 1931 Berlin | Parlophon (Gloria masters) | |||||
1658 | 47500-47699 | B | ? | 25cm | Germany | Parlophon | |||
1859 | 47700-47804 | B | Hebrew | 25cm | Germany | Parlophon, numbers are consecutive | |||
1660 | 48000-48289 | B | Austria | 25cm | 1931-1933 | Austria | red | Parlophon | |
1860 | 48500-48799 | B | Germany | 25cm | 1931-1933 | Germany | Parlophon | ||
1661 | 48800-48815 | B | Germany | 25cm | 1932-1936 | Germany | Parlophon | ||
1662 | 48816-48824 | B | Austria | 25cm | 1932 | Germany | red | Parlophon Joseph Schmidt | |
1663 | 49000-49467 | B | Austria | 25cm | 1931-1936 | Germany | Parlophon | ||
2163 | 49100- | B | Germany | 25cm | Germany | red | Parlophon | ||
1825 | 49500-49999 | B | Austria | 25cm | ~1936 | Germany | Parlophon | ||
1770 | 56000 Sp- | B | Spain | 25cm | Germany | red | Parlophon | ||
1682 | 58000-58336 | B | Hebrew | 25cm | Germany | red | Parlophon, numbers are consecutive | ||
1683 | 58200-58300- | B | Hungary | 25cm | 1926-1927 | Germany | red | Parlophon | |
1702 | 70000-70999 | B | Austria | 25cm | Germany | red | Parlophon | ||
2437 | 70063 | B | ? London | ||||||
2164 | 70100- | B | Germany | 25cm | Germany | red | Parlophon, UK imports | ||
2459 | 71000-71052 | B | Germany ? | 25cm | Germany | Parlophon (from German Odeon /Parlophon) | |||
2460 | 71053-71247 | B | Italy | 25cm | -1957 | Germnny | maroon or magenta | Parlophon (originally purely Italian, then continued from PaE Rhythm series. U | |
1704 | 72000-72990 | B | West Africa | 25cm | ~1930~ | Germany | gold | Parlophon numbers are consecutive | |
1705 | 73000- | B | ? | 25cm | 1925 | Germany | Parlophon, from OKeh masters | ||
1706 | 73000-73499 | B | Netherlands | 25cm | 1938 | Germany | red | Parlophon | |
1707 | 73014 | B | Netherlands | 25cm | 1937, 1938 | Germany | red-white-blue | Parlophon, Royal Dutch special event | |
1708 | 73500-73999 | B | ? | 25cm | Germany | Parlophon | |||
2368 | 74000- | B | Greece | 25cm | Greece | red/white | Parlophone | ||
1709 | 74000- | B | Greece | 25cm | Germany | red | Parlophon | ||
2181 | 74200- | B | Greece | 25cm | Greece | red/white | Parlophone | ||
2182 | 74400- | B | Greece | 25cm | Greece | red | Parlophone | ||
1710 | 74500-74999 | B | Greece | 25cm | Germany | red | Parlophon | ||
1862 | 75000-75499 | B | ? | 25cm | Germany | Parlophon | |||
1711 | 75500-75599 | B | East Asia | 25cm | Germany | Parlophon | |||
1817 | 76000-76499 | B | ? | 25cm | Germany | Parlophon | |||
1713 | 76500-76999 | B | ? | 25cm | Germany | Parlophon | |||
1714 | 77000-77499 | B | ? | 25cm | Germany | Parlophon | |||
1715 | 77500-77999 | B | ? | 25cm | Germany | Parlophon | |||
1716 | 78000-78499 | B | ? | 25cm | Germany | Parlophon | |||
1717 | 78500-78999 | B | ? | 25cm | Germany | Parlophon | |||
1718 | 79000-79499 | B | ? | 25cm | Germany | Parlophon | |||
1720 | 79500-79999 | B | ? | 25cm | Germany | Parlophon | |||
2157 | 80000-80999 | B | France | 25cm | France | black | Parlophon | ||
1723 | 81000-81499 | B | ? | 25cm | Germany | Parlophon | |||
2576 | 81500- | B | Persia | 25cm | Germany | gold | Parlophon (Baidaphon 092300 series?) | ||
2575 | 81600- | B | Persia | 25cm | Germany | green | Parlophon (Baidaphon 090200 series?) | ||
1725 | 82000-82499 | B | ? | 25cm | Germany | Parlophon | |||
2013 | 82500-82999 | B | ? | 25cm | Germany | Parlophon | |||
1870 | 83000-83088 | B | Sweden | 25cm | 1932-1933 | Germany | red | Parlophon | |
1726 | 84200-84340 | B | Czechoslovakia | 25cm | 1928, 1931-1933, 1934 | Germany | red | Parlophon | |
1727 | 84500-84999 | B | ? | 25cm | Germany | Parlophon | |||
1728 | 85000-86999 | B | France | 25cm | Germany | dark blue | Parlophon | ||
1729 | 86000-86499 | B | West Africa | 25cm | Germany | red | Parlophon | ||
1730 | 86500-86999 | B | West Africa | 25cm | ~1930~ | Germany | red | Parlophon | |
1731 | 87000-87499 | B | ? | 25cm | Germany | Parlophon | |||
1732 | 87500-87999 | B | ? | 25cm | Germany | Parlophon | |||
1733 | 88000-88499 | B | ? | 25cm | Germany | Parlophon | |||
1734 | 88500-89499 | B | ? | 25cm | Germany | Parlophon | |||
1735 | 89500-89999 | B | Middle East, Yemen | 25cm | 1926-1933 | Germany | light blue, gold | Parlophon | |
1737 | 90000-90110 | B | Ethiopia, Amharic, Somali | 25cm | 1935-1939 Addis Abeb | Germany | orange | Parlophon | |
1736 | 90000-90499 | B | Dutch East Indies | 25cm | Germany | orange | Parlophon | ||
2448 | 90500- | B | Ethiopia | 25cm | Germany | Parlophon unconfirmed | |||
1740 | 92000-92999 | B | ? | 25cm | Germany | Parlophon | |||
1741 | 93000-93999 | B | ? | 25cm | Germany | Parlophon | |||
1742 | 94000-94999 | B | ? | 25cm | Germany | Parlophon | |||
1743 | 95000-95999 | B | South India, Ceylon (Tami | 25cm | 1929-1930 Madras | Germany | dark blue | Parlophon, partly re-issues from Odeon | |
